




About
GALE Miami Hotel & Residences
601 Northeast 1 St Avenue, Downtown Miami, FL
IN THE HEART OF MIAMI, CONNECTING GUEST TO EVERYTHING THE CITY HAS TO OFFER: SPORTS, CULTURE, SHOPPING, DINING, AND CRUISES.


Key Building Details
List Price
$550K – $1.9M
Neighborhood
Downtown MiamiAvg Price / Sq Ft
$1,082
Avg Assoc Fee
$452 – $2,800 / mo
Style
CondominiumSq Ft Area
410–910 ft²
Deposit Schedule
1
20% - at Contract
2
10% - 45 Days After Contract
3
10% - 90 Days After Contract
Gallery
GALE Miami Hotel & Residences
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.











Highlights
GALE Miami Hotel & Residences
- BUILDING FEATURES
- 51 - story landmark building
- Prime downtown location next to Miami World Center
- Approved for short-term rentals
- Spectacular panoramic ocean, Biscayne Bay and Miami skyline views
- Double-height lobby with floor-to-ceiling windows
- 24-hour valet parking
- Advanced technology smart-building with high-speed fiber-optic wireless internet access
- On-site hospitality management
- Over 9,000 sqft of ground level retail with known food and beverage offerings
- Three floors of dedicated amenity space including wellness,
- Three floors of private office space for lease
- BUILDING AMENITIES
- Flexible ballrooms
- Multiple private meeting & boardrooms
- Flexible breakout areas
- Video capable conference rooms
- Cutting edge technology & connectivity
- 9th Floor outdoor restaurant with retractable roof
- Glamorous steakhouse
- Craft cocktail lounge
- Media lounge
- 16,000 sqft poolside retreat with cabanas
- Pool restaurant and bar
- Bodega Taqueria
- Ground floor coffee shop
- Fully equipped, state-of-the-art fitness center
- Outdoor terrace/training
- Yoga studio
- Hammam spa
- Sauna & steam rooms
- 5 Treatment Rooms
- Gym locker rooms with showers and changing areas
- Private beach club access on Miami Beach
- Shuttle service to Port of Miami
- Kids’ playroom


Available Listings
GALE Miami Hotel & Residences
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 3210 | $400,000 | A12012754 | 0 | 1 | 411 ft² | May 7, 2026 |
![]() | Unit 3507 | $447,900$499,900 | A11969410 | 1 | 1 | 505 ft² | Feb 20, 2026 |
![]() | Unit 3109 | $489,900$579,900 | A11947092 | 1 | 1 | 679 ft² | Jan 16, 2026 |
![]() | Unit 3401 | $895,000 | A11925186 | 2 | 2 | 1,044 ft² | Dec 4, 2025 |
![]() | Unit 3316 | $1,300,000$1,000,000 | A11921537 | 3 | 3 | — | Nov 26, 2025 |
![]() | Unit 1716 | $545,000 | A11912438 | 0 | 1 | — | Nov 11, 2025 |
![]() | Unit 4213 | $495,000$539,500 | A11897527 | 1 | 1 | 598 ft² | Oct 22, 2025 |
![]() | Unit 1803 | $859,900$875,000 | A11869872 | 2 | 1 | 651 ft² | Sep 1, 2025 |
![]() | Unit 4607 | $530,000$565,000 | A11856905 | 1 | 1 | 505 ft² | Aug 20, 2025 |
![]() | Unit 3612 | $530,000 | A11838113 | 0 | 1 | 367 ft² | Jul 11, 2025 |
![]() | Unit 1901 | $759,700$935,000 | A11820041 | 2 | 1 | 730 ft² | Jun 16, 2025 |
![]() | Unit 3907 | $565,000$610,000 | A11809872 | 1 | 1 | 505 ft² | May 27, 2025 |
![]() | Unit 4204 | $599,900$699,900 | A11669383 | 1 | 1 | 637 ft² | Oct 1, 2024 |
![]() | Unit 2703 | $580,000$790,000 | A11823979 | 1 | 1 | 463 ft² | Invalid Date |
![]() | Unit 1606 | $650,000 | A11876298 | 1 | 1 | 347 ft² | Invalid Date |
![]() | Unit 4402 | $950,000$950 | A11844494 | 2 | 2 | 977 ft² | Invalid Date |
![]() | Unit 1604 | $495,000$519,000 | A11846776 | 0 | 1 | 398 ft² | Invalid Date |




























