




Desarrollador
13th Floor Investment
Arquitecto
Corwil Architects
Diseño de Interiores
The Design Agency
Acerca de
The Harbour
16385 Biscayne Boulevard, North Miami Beach, FL
Fulfill your every desire in the bright turquoise waters of the beach and the Aqua Club. Sophisticated amenities are plentiful here – with activities coordinators available to help you choose from a wide variety of water activities including; boating, paddle boards, kayaks, windsurfing, sailing, scuba diving and fishing. Enjoy a delightful meal at our exclusive waterfront restaurant or relax on the beach sipping a cocktail in your own private cabana. Like your own private-island retreat, The Harbour immerses every moment in the natural beauty of the water. Sundecks and lounges seem to float on the surface. Palms gently sway in the breeze. And the pool’s infinity edge dissolves all barriers between you and the bay.


Detalles clave del edificio
$450K – $1.2M
Call Agent for Info.
1,032–1,698 ft²
330
26
Calendario de Depósitos
(10%) percent - Now
(10%) percent - Nov./Dec. 2014
(20%) percent - July 2015
(10%) percent - Dec. 2015
(50%) percent - July 2017
Galería
The Harbour
Aviso legal
Las imágenes son solo de carácter ilustrativo y pueden no reflejar el producto final terminado.
Destacar
The Harbour
- BUILDING AMENITIES
- Board-game tables for checkers, chess and other favorites
- Instructor-led classes and activities available
- High-speed wireless Internet throughout main common areas
- State-of-the-art equipment and various activity areas
- Top-brand weight training machines and extensive free-weight collection
- Open studio for Yoga, Pilates and Aerobics
- Additional outdoor Yoga practice area
- Certified personal trainers available
- Organic juice and smoothie bar
- Library/study with books & popular magazines
- Two-story entertainment area exclusive for residents and their guests
- Media room with large flat-screen TV and premium programming including: movies, NFL, MLB, NBA, NHL, World Cup and League Soccer, NCAA sports and more
- Full-size billiard table & poker tables


Propiedades disponibles
The Harbour
| Unidad | Precio | N.º MLS | Dormitorios | Baños | pies² | Fecha de publicación | |
|---|---|---|---|---|---|---|---|
![]() | Unidad 1101 | $875,0003 days on Market | A12096076 | 3 | 3 | 1556 ft² | 29 oct 2026 |
![]() | Unidad 1402 | $499,5006 days on Market | A12111714 | 1 | 2 | 937 ft² | 26 oct 2026 |
![]() | Unidad 3001 | $950,000 | A12109325 | 3 | 3 | 1556 ft² | 19 oct 2026 |
![]() | Unidad 807 | $945,000 | A12108779 | 3 | 3 | 1557 ft² | 19 oct 2026 |
![]() | Unidad 506 | $595,000 | A12099325 | 2 | 2 | 1108 ft² | 11 oct 2026 |
![]() | Unidad 702 | $497,000 | A12103082 | 1 | 2 | 937 ft² | 8 oct 2026 |
![]() | Unidad 407 | $799,900 | A12102639 | 3 | 3 | 1557 ft² | 7 oct 2026 |
![]() | Unidad LPH17 | $769,000 | A12093706 | 2 | 2 | 1123 ft² | 24 sept 2026 |
![]() | Unidad 707 | $839,000$855,000 | A12088909 | 3 | 3 | 1557 ft² | 15 sept 2026 |
![]() | Unidad 419 | $629,900$679,000 | A12065455 | 2 | 2 | — | 17 ago 2026 |
![]() | Unidad 1920 | $550,000 | A12068868 | 1 | 2 | 937 ft² | 10 ago 2026 |
![]() | Unidad 2007 | $960,000 | A12062869 | 3 | 3 | 1557 ft² | 31 jul 2026 |
![]() | Unidad 1906 | $4,2002 days on Market | A12115712 | 2 | 2 | 1108 ft² | 30 oct 2026 |
![]() | Unidad 1006 | $4,500 | A12098422 | 2 | 2 | 1108 ft² | 2 oct 2026 |
![]() | Unidad 3103 | $5,000 | A12093437 | 2 | 2 | 1119 ft² | 22 sept 2026 |
![]() | Unidad 2502 | $3,350 | A12089992 | 1 | 2 | 937 ft² | 16 sept 2026 |
![]() | Unidad 521 | $5,300$5,400 | A12071606 | 3 | 3 | 1556 ft² | 14 ago 2026 |
![]() | Unidad 1601+2 Parkings | $6,450 | A12063953 | 3 | 3 | 1556 ft² | 2 ago 2026 |
![]() | Unidad 3201 | $6,500 | A12058851 | 3 | 3 | 1556 ft² | 23 jul 2026 |
![]() | Unidad 2601 +2 PARKINGS | $6,500 | A12045670 | 3 | 3 | 1556 ft² | 30 jun 2026 |
![]() | Unidad 507 | $5,800 | A11965021 | 3 | 3 | 1557 ft² | 18 feb 2026 |
![]() | Unidad 7 | $10,500$9,500 | A11368559 | 3 | 4 | 2000 ft² | 7 abr 2023 |



























